Size Guide
Zellaro
Size Guide
Find your ideal fit. All measurements are in centimetres unless stated otherwise.
| Size | Chest (cm) | Chest (inches) |
|---|---|---|
| S | 88 – 94 | 34.5 – 37" |
| M | 95 – 102 | 37.5 – 40" |
| L | 103 – 110 | 40.5 – 43" |
| XL | 111 – 118 | 43.5 – 46" |
| XXL | 119 – 126 | 46.5 – 49.5" |
Fit Note: Tailored fit with a relaxed silhouette. If you are between sizes, we recommend sizing up for a more comfortable wear.
| Size | Waist (cm) | Waist (inches) |
|---|---|---|
| S | 76 – 81 | 30 – 32" |
| M | 82 – 87 | 32 – 34" |
| L | 88 – 93 | 34.5 – 36.5" |
| XL | 94 – 99 | 37 – 39" |
| XXL | 100 – 105 | 39.5 – 41" |
Fit Note: Designed for comfort and a refined drape. If you are between sizes, we recommend sizing up.
Tops
Chest
Measure around the fullest part of your chest, keeping the tape comfortably level under your arms.
Trousers
Waist
Measure around your natural waistline — the narrowest point — without pulling the tape too tight.
For best results, measure directly against the body with a flexible tape measure. Ask someone to assist for a more accurate reading.